2020 Presidential Candidates Net Worth
Comparison of every presidential candidates’ net worth, including President Donald Trump. Here’s everything we know about the net worth and personal finances of every 2020 presidential candidate!

1. Michael Bloomberg Net Worth
$61.8 billion

2. Donald Trump Net Worth
$3.1 billion

3. Tom Steyer Net Worth
$1.6 billion

4. Michael Bennet Net Worth
$15 million

5. Elizabeth Warren Net Worth
$12 million

6. John Delaney Net Worth
$200 million

7. Joe Sestak Net Worth
$6 million

8. Joe Biden Net Worth
$9 million

9. Kamala Harris Net Worth
$6 million

10. Beto O’Rourke Net Worth
$4 million

11. Bill de Blasio Net Worth
$2.5 million


13. Jay Inslee Net Worth
$2 million

14. Amy Klobuchar Net Worth
$2 million

15. Cory Booker Net Worth
$1.5 million

16. Marianne Williamson Net Worth
$1.5 million

17. Kirsten Gillibrand Net Worth
$1 million

18. Steve Bullock Net Worth
$1.5 million

19. Seth Moulton Net Worth
$1 million

20. Andrew Yang Net Worth
$1 million

21. Julian Castro Net Worth
$700,000

22. Tulsi Gabbard Net Worth
$500,000

23. Tim Ryan Net Worth
$500,000

24. Pete Buttigieg Net Worth
$100,000
Net Worth of 2020 Presidential Candidates
Candidates running for president (or any federal office) are required to detail their financial holdings, debt and sources of income so that the public can identify any conflicts of interest they may have. We have calculated thier minimum and maximum estimated net worth in the table below. Click “Report” or “Extension Request” to view a candidate’s reports for the 2020 presidential race. Visitr Personal Financial Disclosure section for more information on members of Congress, top Executive branch officials and Supreme Court justices.
Financial disclosures for current candidates
Candidate | Minimum Net Worth | Maximum Net Worth | 2020 Presidential File | Filing Deadline |
---|---|---|---|---|
Joe Biden | $2,137,033 | $7,924,998 | Report | 07/09/19 |
Donald Trump | $930,070,182 | $1,697,133,057 | Report | 05/15/19 |
Candidates who have dropped out of the 2020 presidential race
Candidate | Minimum Net Worth | Maximum Net Worth | 2020 Presidential File | Filing Deadline |
---|---|---|---|---|
Michael Bennet | $6,527,029 | $25,630,000 | Report | 07/18/19 |
Michael Bloomberg | – | – | Extension Request | 03/20/20 |
Cory Booker | $480,006 | $1,050,000 | Report | 05/15/19 |
Steve Bullock | $822,033 | $2,629,998 | Report | 07/22/19 |
Pete Buttigieg | -$277,990 | $166,998 | Report | 05/15/19 |
Julian Castro | $158,011 | $509,999 | Report | 05/15/19 |
Bill de Blasio | $732,008 | $14,054,994 | Report | 08/01/19 |
John K Delaney | $55,839,192 | $279,739,027 | Report | 05/15/19 |
Tulsi Gabbard | -$509,000 | $580,000 | Report | 07/01/19 |
Kirsten Gillibrand | $80,003 | $200,000 | Report | 05/15/19 |
Mike Gravel | – | – | Extension Request | 07/18/19 |
Kamala Harris | $1,892,053 | $6,054,999 | Report | 05/15/19 |
John Hickenlooper | – | – | Extension Request | 08/15/19 |
Jay Inslee | $336,029 | $1,015,000 | Report | 05/15/19 |
Amy Klobuchar | $900,025 | $2,275,000 | Report | 05/15/19 |
Wayne Messam | $181,005 | $465,000 | Report | 09/04/19 |
Seth Moulton | $1,065,071 | $3,076,001 | Report | 08/20/19 |
Beto O’Rourke | $3,422,030 | $16,356,001 | Report | 05/15/19 |
Deval Patrick | $2,452,097 | $10,546,013 | Report | 12/31/19 |
Tim Ryan | -$48,998 | $64,999 | Report | 09/30/19 |
Bernie Sanders | $729,030 | $1,837,701 | Report | 05/15/19 |
Joe Sestak | $2,396,099 | $6,619,019 | Report | 05/15/19 |
Tom Steyer | $618,640,163 | $1,549,263,013 | Report | 09/22/19 |
Eric Swalwell | -$113,998 | $43,000 | Report | 05/15/19 |
Elizabeth Warren | $4,880,022 | $11,075,000 | Report | 05/15/19 |
William F Weld | $6,685,014 | $70,229,988 | Report | 08/15/19 |
Marianne Williamson | $783,031 | $2,126,006 | Report | 06/29/19 |
Andrew Yang | $584,047 | $2,276,015 | Report | 05/15/19 |
METHODOLOGY: The totals on these charts are calculated from PAC contributions and contributions from individuals as reported to the Federal Election Commission. Individual contributions are generally categorized based on the donor’s occupation/employer, although individuals may be classified instead as ideological donors if they’ve given more than $200 to an ideological PAC.

Hits: 0