Texas de Brazil
Texas de Brazil is a family owned churrascaria (Brazilian steakhouse) restaurant chain with locations both internationally and domestically. It debuted October 13, 1998 in Addison, Texas, a suburb of Dallas. The restaurant is a Brazilian-American “churrascaria,” or steakhouse that combines the cuisines of southern Brazil with Texan style meats. Customers turn a piece of paper green side up to get meat, or red side up to no longer receive meat.
EXPLORE THE MENU.

DISCOVER THE BRAZILIAN STEAKHOUSE TRADITION.
The meats at this restaurant consist of roasted and seasoned cuts of beef, pork, lamb, chicken and Brazilian sausage. The meats are cooked over an open flame grill, a technique which comes from southern Brazil, where gauchos dressed as cowboys bring meats individually to tables. Texas de Brazil does not serve chicken hearts, often considered a traditional food found at many other churrascarias. The restaurant also prepares and serves several types of desserts.
EXPERIENCE CHURRASCO TO GO
CHURRASCO FOR PICKUP AND DELIVERY
Order a Churrasco Plate for yourself or a Churrasco Feast for the family from our all-new to go menu!
View our menu and order pickup/delivery by clicking the ‘order online’ button below.
Texas de Brazil began with a dream in Porto Alegre, Brazil. Enjoying the rancher’s life and feasting in the rodizio style native to the region, one of our partners had visions of bringing churrasco culture north to the United States. He wanted to share this unique way of dining where guests indulge in a parade of meats and extravagant seasonal salad area.
The destination for this restaurant was none other than cattle country…Texas. After all, the traditional steakhouse of Brazil blends perfectly with the service and class of the Lone Star State. We are proud to bring our family-owned restaurant to the rest of the world as we expand domestically and internationally. Come and enjoy the culinary experience found only at Texas de Brazil.
THE EXPERIENCE
In southern Brazil, local cowboys called gauchos, prepare legendary feasts in a tradition known as churrasco. They slow-roast meats over open flames and present an impressive display of seasonal greens, vegetable dishes and regional delicacies. The succulent meats are brought to each group’s table and carved in a show of skill and festive offering.
At Texas de Brazil, we continue this treasured tradition. Treat yourself to a wide array of chef-crafted salads, roasted vegetables, imported cheeses and charcuterie. Enjoy house-baked cheese bread, garlic mashed potatoes and fried bananas. Turn your card to green, and expert carvers generously serve you sizzling beef, lamb, pork, chicken and Brazilian sausage. Simply turn your card to red to take a break. Liven up your meal by ordering our signature cocktail – the Caipirinha. And remember, our servers are always standing by to accommodate any request.

taxes de Brazil Menu
Sort by Calories | Sort by Calories from Fat | Sort by Total Fat (grams) | Sort by Saturated Fat (grams) | Sort by Trans Fat (grams) | Sort by Cholesterol (milligrams) | Sort by Sodium (milligrams) | Sort by Total Carbohydrates (grams) | Sort by Dietary Fiber (grams) | Sort by Sugars (grams) | Sort by Protein (grams) | |
---|---|---|---|---|---|---|---|---|---|---|---|
MEATS | |||||||||||
Alcatra | 60 | 25 | 2.5 | 1 | 0 | 20 | 220 | 0 | 0 | 0 | 8 |
Barbecued Pork Ribs | 320 | 240 | 26 | 8 | 0 | 90 | 720 | 3 | 0 | 3 | 18 |
Braised Beef Ribs | 270 | 210 | 24 | 10 | 0 | 55 | 430 | 0 | 0 | 0 | 12 |
Brazilian Sausage | 170 | 130 | 14 | 5 | 0 | 50 | 360 | 1 | 0 | 0 | 9 |
Chicken Breast Wrapped in Bacon | 140 | 45 | 4.5 | 1.5 | 0 | 65 | 640 | 0 | 0 | 0 | 23 |
Filet Mignon | 130 | 60 | 7 | 2.5 | 0 | 55 | 430 | 0 | 0 | 0 | 16 |
Filet Mignon Wrapped in Bacon | 150 | 80 | 9 | 3.5 | 0 | 55 | 520 | 0 | 0 | 0 | 17 |
Flank Steak | 130 | 70 | 8 | 3.5 | 0 | 35 | 450 | 0 | 0 | 0 | 14 |
Garlic Picanha | 120 | 50 | 6 | 2 | 0 | 40 | 430 | 0 | 0 | 0 | 16 |
Herb Marinated Pork Loin | 45 | 10 | 1.5 | 0 | 0 | 20 | 220 | 0 | 0 | 0 | 7 |
Lamb Chops | 140 | 90 | 10 | 4.5 | 0 | 45 | 260 | 0 | 0 | 0 | 11 |
Leg of Lamb | 60 | 25 | 2.5 | 1 | 0 | 25 | 220 | 0 | 0 | 0 | 8 |
Parmesan Chicken Drumettes | 110 | 60 | 6 | 1.5 | 0 | 40 | 670 | 0 | 0 | 0 | 12 |
Parmesan Crusted Pork Loin | 90 | 25 | 3 | 1 | 0 | 45 | 460 | 0 | 0 | 0 | 16 |
Picanha | 120 | 45 | 5 | 2 | 0 | 40 | 430 | 0 | 0 | 0 | 16 |
SALAD BAR | |||||||||||
American Grana Cheese | 110 | 60 | 7 | 4 | 0 | 25 | 260 | 0 | 0 | 0 | 10 |
Bacon Wrapped Jalapeños | 110 | 80 | 9 | 4.5 | 0 | 25 | 240 | 2 | 1 | 2 | 5 |
Beets | 40 | 0 | 0 | 0 | 0 | 0 | 250 | 8 | 1 | 6 | 0 |
Brazilian Potato Salad | 160 | 140 | 16 | 2.5 | 0 | 10 | 180 | 5 | 1 | 0 | 1 |
Brazilian Salad | 5 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 0 | 1 | 0 |
Buffalo Mozzarella | 110 | 90 | 10 | 6 | 0 | 30 | 20 | 0 | 0 | 0 | 7 |
Cabbage Salad | 25 | 15 | 2 | 0 | 0 | 0 | 130 | 2 | 1 | 1 | 0 |
Caperberries | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 |
Capers | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 |
Caramelized Sweet Onions | 10 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 0 | 1 | 0 |
Chicken Salad | 200 | 150 | 17 | 3 | 0 | 40 | 270 | 2 | 0 | 1 | 10 |
Chimichurri Sauce | 80 | 70 | 8 | 0.5 | 0 | 0 | 150 | 1 | 0 | 0 | 0 |
Ciabatta | 70 | 10 | 1 | 0 | 0 | 0 | 200 | 15 | 0 | 0 | 2 |
Cipollini Onions | 20 | 0 | 0 | 0 | 0 | 0 | 55 | 5 | 0 | 2 | 0 |
Cornichons | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
Couscous Salad | 80 | 20 | 2.5 | 0 | 0 | 0 | 140 | 14 | 1 | 2 | 2 |
Creole Mustard Sauce | 35 | 5 | 0.5 | 0 | 0 | 0 | 280 | 6 | 0 | 6 | 0 |
Crispy Bacon | 20 | 15 | 2 | 0.5 | 0 | 5 | 85 | 0 | 0 | 0 | 1 |
Crostinis | 25 | 5 | 0 | 0 | 0 | 0 | 45 | 4 | 0 | 0 | 1 |
Croutons | 25 | 10 | 1 | 0 | 0 | 0 | 65 | 4 | 0 | 0 | 1 |
Cucumber Salad | 70 | 50 | 6 | 0 | 0 | 0 | 1,090 | 5 | 1 | 1 | 1 |
Dressing – Bleu Cheese | 130 | 120 | 14 | 3 | 0 | 15 | 210 | 0 | 0 | 0 | 2 |
Dressing – Brazilian Vinaigrette | 30 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dressing – Italian Balsamic Vinaigrette | 160 | 140 | 16 | 1 | 0 | 0 | 70 | 4 | 0 | 3 | 0 |
Dressing – Ranch | 100 | 90 | 10 | 1.5 | 0 | 5 | 250 | 2 | 0 | 1 | 1 |
Farofa | 50 | 30 | 3.5 | 2 | 0 | 20 | 45 | 5 | 1 | 1 | 1 |
Giardiniera Salad | 5 | 0 | 0 | 0 | 0 | 0 | 420 | 2 | 1 | 1 | 0 |
Ginger | 30 | 0 | 0 | 0 | 0 | 0 | 200 | 5 | 0 | 3 | 0 |
Goat Cheese Terrine | 45 | 35 | 4 | 2.5 | 0 | 10 | 35 | 1 | 0 | 0 | 2 |
Grape Salad | 110 | 80 | 9 | 2 | 0 | 5 | 115 | 5 | 0 | 5 | 1 |
Green Bean Salad | 30 | 20 | 2.5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
Grilled Peppers – Red & Yellow | 30 | 20 | 2.5 | 0 | 0 | 0 | 10 | 2 | 0 | 1 | 0 |
Grilled Provolone Cheese | 40 | 30 | 3.5 | 1.5 | 0 | 10 | 60 | 0 | 0 | 0 | 2 |
Hearts of Palm | 5 | 5 | 0 | 0 | 0 | 0 | 170 | 1 | 1 | 0 | 1 |
Horseradish | 40 | 40 | 4.5 | 1 | 0 | 5 | 65 | 0 | 0 | 0 | 0 |
Hummus | 50 | 20 | 2.5 | 0 | 0 | 0 | 120 | 6 | 2 | 1 | 2 |
Malagueta Peppers | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 1 | 0 | 0 | 0 |
Manchego Cheese | 90 | 60 | 7 | 5 | 0 | 20 | 85 | 0 | 0 | 0 | 6 |
Manzanilla Olives – Black & Green | 25 | 25 | 2.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Marinated Artichoke Heart | 35 | 0 | 0 | 0 | 0 | 0 | 420 | 6 | 4 | 1 | 2 |
Mint Sauce | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
Mixed Field Greens | 45 | 25 | 3 | 1.5 | 0 | 10 | 60 | 3 | 1 | 1 | 3 |
Onion Ceviche | 60 | 50 | 6 | 0 | 0 | 0 | 590 | 3 | 1 | 1 | 0 |
Orange Vinaigrette | 120 | 80 | 9 | 0.5 | 0 | 0 | 10 | 9 | 0 | 8 | 0 |
Pineapple Carpaccio | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 |
Piquante Pepper | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 |
Prosciutto | 30 | 15 | 1.5 | 0.5 | 0 | 10 | 160 | 0 | 0 | 0 | 3 |
Quinoa Salad | 70 | 50 | 6 | 0 | 0 | 0 | 20 | 6 | 1 | 3 | 1 |
Roasted Garlic Cloves | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Romaine | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 1 |
Salami | 35 | 20 | 2 | 1 | 0 | 10 | 250 | 1 | 0 | 1 | 4 |
Santa Fe Salad | 90 | 60 | 6 | 0.5 | 0 | 0 | 130 | 8 | 2 | 1 | 2 |
Shrimp Salad | 35 | 15 | 2 | 0 | 0 | 35 | 270 | 0 | 0 | 0 | 4 |
Smoked Salmon | 70 | 35 | 4 | 1 | 0 | 25 | 15 | 0 | 0 | 0 | 7 |
Steamed Asparagus | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Summer Tomatoes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sun-Dried Tomatoes | 15 | 0 | 0 | 0 | 0 | 0 | 105 | 3 | 1 | 1 | 1 |
Sushi | 15 | 5 | 0 | 0 | 0 | 0 | 55 | 3 | 0 | 0 | 0 |
Tabouleh | 70 | 60 | 7 | 1 | 0 | 0 | 300 | 3 | 1 | 1 | 1 |
Wasabi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Whole Jalapeños | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
HOT ITEMS | |||||||||||
Brazilian Black Beans (Feijoada) | 50 | 10 | 1 | 0 | 0 | 5 | 150 | 6 | 1 | 1 | 3 |
Brazilian Cheese Bread | 60 | 25 | 3 | 1 | 0 | 15 | 90 | 8 | 0 | 0 | 1 |
Cream of Jalapeño Soup | 260 | 200 | 22 | 13 | 0 | 70 | 1,170 | 11 | 0 | 6 | 5 |
Fish Stew (Moqueca de Peixe) | 80 | 45 | 5 | 4 | 0 | 20 | 60 | 1 | 0 | 0 | 7 |
Garlic Mashed Potatoes | 80 | 45 | 6 | 1.5 | 0 | 10 | 330 | 11 | 1 | 2 | 2 |
Jasmine Rice | 40 | 10 | 1 | 0.5 | 0 | 5 | 125 | 7 | 0 | 0 | 1 |
Lobster Bisque | 360 | 310 | 34 | 21 | 1 | 120 | 720 | 10 | 2 | 3 | 4 |
Potatoes au Gratin | 130 | 90 | 11 | 5 | 0 | 30 | 120 | 6 | 1 | 0 | 3 |
Sauteed Mushrooms | 25 | 10 | 1.5 | 1 | 0 | 5 | 150 | 2 | 0 | 1 | 1 |
Sweet Fried Bananas | 60 | 20 | 2.5 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 0 |
DESSERTS | |||||||||||
Bananas Foster Pie | 790 | 320 | 36 | 23 | 0 | 100 | 400 | 111 | 2 | 84 | 7 |
Brazilian Cheesecake | 1,020 | 510 | 57 | 33 | 2 | 245 | 670 | 110 | 4 | 88 | 15 |
Brazilian Flan | 650 | 100 | 11 | 6 | 0 | 165 | 140 | 126 | 0 | 125 | 12 |
Carrot Cake | 1,550 | 790 | 88 | 37 | 1 | 165 | 920 | 176 | 6 | 134 | 14 |
Chocolate Mousse Cake | 1,020 | 470 | 52 | 33 | 0 | 115 | 650 | 127 | 5 | 96 | 9 |
Coconut Chess Pie | 420 | 160 | 18 | 12 | 0 | 15 | 260 | 61 | 1 | 44 | 2 |
Coconut Chess Pie a la Mode | 650 | 260 | 30 | 19 | 0 | 60 | 370 | 89 | 1 | 63 | 7 |
Crème Brûlée | 520 | 280 | 31 | 16 | 0.5 | 490 | 85 | 50 | 0 | 48 | 10 |
Key Lime Pie | 630 | 250 | 28 | 19 | 0 | 260 | 240 | 83 | 1 | 71 | 12 |
Papaya Cream | 570 | 210 | 23 | 15 | 0 | 70 | 150 | 101 | 3 | 54 | 9 |
Pecan Pie with Cream Cheese Center | 540 | 190 | 21 | 5 | 0 | 70 | 490 | 84 | 2 | 55 | 6 |
Pecan Pie with Cream Cheese Center a la Mode | 750 | 280 | 32 | 12 | 0 | 100 | 550 | 120 | 2 | 70 | 9 |
SIGNATURE COCKTAILS | |||||||||||
1792 Manhattan | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 |
Absolut Mandrin Crush | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 10 | 0 |
Bahia Breeze | 290 | 10 | 1 | 1 | 0 | 0 | 0 | 27 | 1 | 25 | 1 |
Brazilian Kiss | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 |
Brazilian Mojito | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 20 | 1 |
Brazilian Rose | 330 | 0 | 0 | 0 | 0 | 0 | 10 | 44 | 1 | 30 | 2 |
Brugal Mojito Royale | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3 | 25 | 1 |
Caipirinha | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 20 | 1 |
Caipirinha – Coconut | 250 | 10 | 1 | 1 | 0 | 0 | 5 | 39 | 3 | 31 | 1 |
Caipirinha – Mango | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 2 | 30 | 1 |
Caipirinha – Passion Fruit | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 30 | 1 |
Caipirinha – Strawberry | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 30 | 1 |
Carnaval | 230 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 0 | 19 | 0 |
Chocolat’ Com Vanilla | 290 | 45 | 5 | 0 | 0 | 0 | 55 | 32 | 1 | 26 | 2 |
Deep Eddy Lemon Drop | 300 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 0 | 33 | 0 |
Diamante Passion Fruit Margarita | 260 | 0 | 0 | 0 | 0 | 0 | 10 | 35 | 1 | 31 | 0 |
Espresso Delight | 200 | 35 | 4 | 2.5 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
Grey Goose Caipiroska | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 20 | 1 |
Ipanema Margarita | 260 | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 0 | 27 | 0 |
Jack Daniel’s Apple Martini | 250 | 0 | 0 | 0 | 0 | 0 | 140 | 33 | 0 | 32 | 1 |
Key Lime Pie Martini | 250 | 15 | 1.5 | 1 | 0 | 5 | 15 | 12 | 0 | 11 | 1 |
Knob Creek Texas Belle | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 14 | 0 |
Langley’s Strawberry Limeade | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 11 | 0 |
Lava | 210 | 30 | 3.5 | 1 | 0 | 5 | 35 | 23 | 0 | 23 | 2 |
Milky Way | 200 | 60 | 6 | 2.5 | 0 | 15 | 45 | 6 | 0 | 4 | 2 |
Rio Sunrise | 350 | 0 | 0 | 0 | 0 | 0 | 10 | 43 | 0 | 35 | 0 |
Sangria (Pitcher) | 1,010 | 0 | 0 | 0 | 0 | 0 | 50 | 139 | 0 | 127 | 1 |
The Rio Cosmo | 290 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 0 | 33 | 0 |
The Ruler of Marula | 260 | 100 | 10 | 7 | 0 | 40 | 75 | 11 | 0 | 10 | 2 |
The Samba | 290 | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 2 | 26 | 0 |
Tiramisu Martini | 190 | 30 | 3.5 | 0 | 0 | 0 | 25 | 9 | 0 | 8 | 1 |
Tropical Cream Dream | 310 | 60 | 6 | 4 | 0 | 30 | 80 | 34 | 1 | 32 | 4 |
WINE & SPIRITS | |||||||||||
Coffee Liqueur (53 Proof) | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 20 | 0 |
Coffee Liqueur (63 Proof) | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 |
Coffee with Cream Liqueur (34 Proof) | 150 | 70 | 7 | 4.5 | 0 | 25 | 45 | 10 | 0 | 9 | 1 |
Godiva Flight | 210 | 70 | 7 | 0 | 0 | 0 | 55 | 21 | 0 | 20 | 2 |
Grand Marnier Flight | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
Hennessy Flight | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnnie Walker Flight | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor (80 Proof) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor (86 Proof) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor (90 Proof) | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor (94 Proof) | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor (100 Proof) | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patron Flight | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Styles of Port Flight | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 0 |
Taylor Fladgate Flight | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 9 | 0 |
The Macallan Flight | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wine By The Bottle (Large Format Bottle) – Red | 1,270 | 0 | 0 | 0 | 0 | 0 | 60 | 39 | 0 | 9 | 1 |
Wine By The Bottle – Cabernet Sauvignon | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 |
Wine By The Bottle – Chardonnay | 620 | 0 | 0 | 0 | 0 | 0 | 35 | 16 | 0 | 7 | 1 |
Wine By The Bottle – Dessert, Dry | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 4 | 1 |
Wine By The Bottle – Dessert, Sweet | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 29 | 1 |
Wine By The Bottle – Merlot | 620 | 0 | 0 | 0 | 0 | 0 | 30 | 19 | 0 | 5 | 1 |
Wine By The Bottle – Pinot Grigio | 610 | 0 | 0 | 0 | 0 | 0 | 35 | 19 | 0 | 7 | 1 |
Wine By The Bottle – Pinot Noir | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 |
Wine By The Bottle – Red | 630 | 0 | 0 | 0 | 0 | 0 | 30 | 19 | 0 | 5 | 1 |
Wine By The Bottle – Rosé | 640 | 0 | 0 | 0 | 0 | 0 | 40 | 29 | 0 | 29 | 3 |
Wine By The Bottle – Sauvignon Blanc | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 |
Wine By The Bottle – Sparkling | 620 | 0 | 0 | 0 | 0 | 0 | 40 | 19 | 0 | 7 | 1 |
Wine By The Bottle – White | 610 | 0 | 0 | 0 | 0 | 0 | 35 | 19 | 0 | 7 | 1 |
Wine By The Glass – Dessert, Dry | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
Wine By The Glass – Dessert, Sweet | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 0 |
Wine By The Glass – Red | 150 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Wine By The Glass – Sparkling | 140 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 2 | 0 |
Wine By The Glass – White | 140 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 2 | 0 |
Please note that these nutrition values are estimated based on our standard serving portions. As food servings may have a slight variance each time you visit, please expect these values to be with in 10% +/- of your actual meal. If you have any questions about our nutrition calculator. Contact us.
Hits: 0